
Click here for Academy Eye Associates map
| Contact | Number |
|---|---|
| Telephone: | (919) 493 - 7456 |
| Toll Free: | (800) 942 - 1499 |
| Facsimile: | (919) 493 - 1718 |
| Emergencies: | (919) 225 - 8142 |
| Day | Hours |
|---|---|
| Monday | 8:30 a.m. - 6:00 p.m. |
| Tuesday | 8:30 a.m. - 6:00 p.m. |
| Wednesday | 9:00 a.m. - 5:00 p.m. |
| Thursday | 8:30 a.m. - 6:30 p.m. |
| Friday | Closed |
| Saturday | Closed |

Click here for Academy Eye Associates map
| Contact | Number |
|---|---|
| Telephone: | (919) 286 - 2912 |
| Day | Hours |
|---|---|
| Monday | 9:00 a.m. - 5:00 p.m. |
| Tuesday | 9:00 a.m. - 5:00 p.m. |
| Wednesday | 9:00 a.m. - 5:00 p.m. |
| Thursday | 9:00 a.m. - 5:00 p.m. |
| Friday | 9:00 a.m. - 5:00 p.m. |

Click here for Academy Eye Associates map
| Contact | Number |
|---|---|
| Telephone: | (919) 942 - 8531 |
| Day | Hours |
|---|---|
| Monday | 8:00 a.m. - 12:30 p.m. 1:30 p.m. - 5:00 p.m. |
| Tuesday | 8:00 a.m. - 12:30 p.m. 1:30 p.m. - 5:00 p.m. |
| Wednesday | 8:00 a.m. - 12:30 p.m. 1:30 p.m. - 5:00 p.m. |
| Thursday | 8:00 a.m. - 12:30 p.m. 1:30 p.m. - 5:00 p.m. |
| Friday | 8:00 a.m. - 12:30 p.m. 1:30 p.m. - 5:00 p.m. |